Recorded Crime in Thurrock
Local police force:
EssexCrime figures for CRDP area
Thurrock. Population:
147,000 Number of households:
60,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 2,601 | 2,426 | -6.73 |
| Sexual offences | 131 | 126 | -3.82 |
| Robbery | 150 | 201 | 34 |
| Burglary of a dwelling | 657 | 702 | 6.85 |
| Theft of a vehicle | 1,216 | 1,087 | -10.61 |
| Theft from a vehicle | 2,409 | 2,161 | -10.29 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 16.55 | 19.28 | -2.73 |  
  |
| Sexual offences | 0.86 | 1.06 | -0.2 |  
  |
| Robbery | 1.37 | 1.86 | -0.49 |  
  |
| Burglary of a dwelling | 4.79 | 5.47 | -0.68 |  
  |
| Theft of a vehicle | 7.41 | 3.61 | 3.8 |  
  |
| Theft from a vehicle | 14.74 | 9.34 | 5.4 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007